Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| D' ANGELO | ||
| Carol MargaretC | born 29 Oct 1987 | |
| PhilipS,S | born 12 Mar 1956 | |
| Philip AlbertP | ||
| Philip MichaelC | born 2 Aug 1982 | |
| Robert GeorgeC | born 9 Mar 1984 | died 14 Jun 2005 |
| DADDARIO | ||
| Robert MichaelS,S | ||
| Robert Michael IVC | born 15 Dec 2011 | |
| DARRAUGH | ||
| CatherineS,S | born 26 Nov 1907 | died 13 May 1997 |
| JohnP | born Abt 1875 | died 6 Feb 1936 |
| DAVIDSON | ||
| Patricia ElizabethP | ||
| DAVIE | ||
| PeggyS,S | born 25 Jan 1960 | |
| DAVIS | ||
| Audrey EdithC | born 13 Apr 1915 | died 13 Apr 1918 |
| Carmen JoanC | born 23 May 1933 | |
| Catherine EthelC | born 25 Jun 1910 | died 8 May 1994 |
| Constance MarieC | born 29 Jul 1936 | |
| Donald WilliamC | born 19 Oct 1907 | died 5 May 1975 |
| Donald WilliamC | born 14 Feb 1940 | |
| EmmaC | born 21 Mar 2018 | |
| Helen WilmaC | born 1 Aug 1913 | died 19 Mar 1974 |
| Jack RobertC | born 29 Apr 1921 | died 11 Jan 2001 |
| Jack RobertC | born 12 Nov 1944 | |
| JohnP | ||
| Jordan AaronS,S | born 23 Apr 1983 | |
| Kathleen LinneaC | born 13 Sep 1953 | |
| Lora LorenaC | born 14 Jan 1912 | died 6 Aug 1997 |
| Margaret HarriettC | born 19 Oct 1908 | died 14 Feb 1994 |
| Margaret MaeC | born 22 Dec 1929 | |
| Marion DoloresC | born 5 Nov 1926 | |
| Marlene MargitC | born 1 Jul 1946 | |
| Mary LeaS | born Abt 1894 | |
| McDowellC | born 8 Mar 1969 | |
| NellieP | ||
| Newell MalcolmC | born 19 Oct 1907 | died 4 Oct 1980 |
| Pearl MarthaC | born 24 Jun 1919 | died 24 Oct 1920 |
| Roy ForrestS,S | born 16 Oct 1882 | died 25 Jun 1959 |
| Roy Forrest Jr.C | born 27 Jun 1917 | died 7 Oct 2001 |
| DE GRAAFF | ||
| JohannaP | born 25 Apr 1931 | |
| DE LA MARE | ||
| AndrewC | ||
| JamesC | ||
| MalcolmC | ||
| NaomiC | ||
| NeilS,S | ||
| DECURTINS | ||
| Brenda LeeS | born 4 Nov 1949 | |
| DEGATANO | ||
| LenaP | ||
| DEGLORIA | ||
| GaryS,S | ||
| GaryC | born 1 Mar 1997 | |
| Veronica ElizabethC | born 13 Nov 1999 | |
| DEJOSEPH | ||
| DarleneC | born 13 May 1959 | |
| DELARGY | ||
| ConallC | born 10 Feb 1995 | |
| DavidC | born 12 Jun 1963 | |
| EimearC | born 4 Nov 1998 | |
| Erin LouiseC | born 17 Aug 2024 | |
| FionaC | born 30 Jan 1961 | |
| Francis CharlesS,S | born 18 Jul 1934 | died 30 Mar 2012 |
| Frank RobertC | born 3 Mar 1962 | |
| NiallC | born 21 Oct 1993 | |
| Nicola MareseC | born 1 Jan 1965 | |
| Nina GraceC | born 19 Jun 2024 | |
| PaulaC | born 15 May 1967 | |
| Philippa MaryC | born 26 Apr 1969 | |
| RonanC | born 12 Jul 1996 | |
| Seanie NiallC | born 2 Aug 2025 | |
| ShaneC | born 29 Jul 1992 | |
| DEWALD | ||
| Mary T.P | ||
| DINSMORE | ||
| JohnP | born Mar 1850 | |
| Mary MargaretS,S | born Jan 1883 | died 1969 |
| DOHERTY | ||
| UnknownS,S | ||
| AndrewC | ||
| ChristopherC | born 16 Feb 1999 | |
| PhilipC | born 16 Feb 1997 | |
| DONLON | ||
| Katherine FrancesS,S | born 22 Jun 1876 | died 16 Apr 1970 |
| Margaret TheresaS,S | born 17 Mar 1872 | died 11 Nov 1964 |
| ThomasP,P | born 7 May 1836 | died 1 Jan 1924 |
| DONNELLY | ||
| ClaireS,S | ||
| FionaS,S | ||
| MaryS,S | born Feb 1897 | died Feb 1982 |
| DORMAN | ||
| Jamie LeeS,S | born 24 Jul 1985 | |
| DRISCOLL | ||
| Anna MarieC | born 18 Mar 1918 | died 23 Dec 2007 |
| Cecil JamesC | born 14 Jan 1906 | died 2 Feb 1966 |
| Francis EmmetC | born 25 Jun 1921 | died 8 Mar 1993 |
| HelenC | born 25 Feb 1911 | died 26 Sep 1911 |
| James FrancisS,S | born 8 May 1879 | died 18 May 1971 |
| John A.C | born 20 May 1904 | died 22 Jan 1990 |
| John JosephP | ||
| Katherine V.C | born 13 Mar 1916 | died 25 Mar 2005 |
| Mary CeciliaS,S | born 30 Oct 1917 | died 16 Mar 2021 |
| PatrickP | born 25 Dec 1846 | died 28 Mar 1908 |
| Robert JosephC | born 4 Jul 1914 | died 17 Oct 1980 |
| Vincent P.C | born 10 Sep 1912 | died 28 Mar 1972 |
| DUFFY | ||
| KevinS,S | ||
| NicholeC | ||
| DUNCAN | ||
| UnknownS | ||
| DUNLEAVY | ||
| James DanielS,S | born 1924 | died 1985 |
| John RichardP | ||
| StephenC | born Abt 1956 | |
| DUNLOP | ||
| AnnS,S | born Aug 1906 | died 30 Dec 1971 |
| RichardP | ||
| DUNNE | ||
| MargaretP | ||
| DYSON | ||
| RobertS |
Home | Table of Contents | Surnames | Name List
This website was created 9 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com