Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AaronC | born 2003 | |
| AmandaC | ||
| AndreC | ||
| AndreaC | ||
| AnnP | ||
| AnnS | ||
| AnneS | ||
| AnnieS | ||
| BrigidP | ||
| CarolineS | ||
| CathP | ||
| CatherineP | born 1817 | |
| CatherineP | born 1832 | |
| CharlotteP | ||
| ChrisS | ||
| DavidC | born 8 Jul 1995 | |
| DeborahS,S | ||
| ElizabethP | born Abt 1827 | |
| EllaC | ||
| FinnS | ||
| HazelS,S | ||
| IsabellaP | born 1826 | died 4 Apr 1896 |
| ItaP | ||
| JacquelineS,S | born 6 Mar 1964 | |
| JaniceS,S | ||
| JulieS,S | ||
| JulieS | ||
| KathleenP | ||
| KathyS,S | ||
| KaylaS,S | ||
| Keira Nicole LouieC | born 6 Sep 2010 | |
| LilyC | ||
| Lisa M.S | born Abt 1959 | |
| LouAnnP | ||
| MaryS | ||
| MaryP | ||
| Mary Jo AnnaP | ||
| Mary McFarlandP | born 1900 | died 17 Feb 1973 |
| MelissaC | born 31 Oct 1998 | |
| OliveS | ||
| RowanS,S | ||
| SandraP | ||
| SarahS | born 1830 | |
| Sarah Ann McHaleS,S | born 25 Sep 1870 | died 29 Feb 1928 |
| SeanS | ||
| ShaunaS | ||
| ShaunteC | ||
| SherryP | ||
| SigridS,S | ||
| StephanieS | ||
| StephenS | ||
| SusanS,S | born 11 Oct 1949 | |
| Sylvia Mae GuffyP,P | born 11 Oct 1868 | died 24 Jan 1940 |
| UnknownS,S |
Home | Table of Contents | Surnames | Name List
This website was created 9 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com