Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PAGOAGA | ||
| Betty LouC | born 11 Jul 2013 | |
| Daniel JosephS,S | born 10 Jul 1947 | died 10 Apr 2009 |
| Dylan MichaelC | born 10 Sep 2007 | |
| Joseph JohnC | born 18 Nov 1978 | |
| Kirk DanielC | born 24 Jun 2009 | |
| Michael DouglasC | born 1 Feb 1984 | |
| Teresa AileneC | born 26 Oct 1980 | |
| Zoe FaithC | born 2 Sep 2005 | |
| PAJEDA | ||
| Andrew DrasisC | born 31 Dec 1985 | |
| Drasis CasimirS,S | born 5 Mar 1947 | |
| Kristina MarieC | born 26 Aug 1979 | |
| Michael AnthonyC | born 23 May 1989 | |
| PAKI | ||
| Michael KevinC | ||
| TariuhaS,S | died 1968 | |
| PALMER | ||
| James AlexanderC | born 21 Mar 1936 | died 17 Sep 2003 |
| JohnS,S | ||
| PARKES | ||
| Mary A.S,S | ||
| PARSONAGE | ||
| Delilan JaneC | born 24 Sep 2024 | |
| TimothyS,S | ||
| PASTORE | ||
| Blanche MaryP | born 11 Oct 1907 | died 2 Jan 1994 |
| PATERSON | ||
| KathleenS,S | born 12 May 1921 | died 8 Oct 2005 |
| PAULEY | ||
| Alma E.S,S | born 1 Nov 1886 | died 13 Jul 1974 |
| Annie N.S,S | born 2 Nov 1884 | died 15 Mar 1971 |
| PEARSON | ||
| UnknownS | ||
| PELLETIER | ||
| DeborahP | ||
| PHIPPS | ||
| RachelS | ||
| PICKFORD | ||
| UnknownS | ||
| PLASMYER | ||
| Irma LouiseS,S | born 2 Nov 1927 | |
| PODOBENOVA | ||
| EvaP | died 18 Apr 2019 | |
| POEPPING | ||
| GaryS,S | born 27 Sep 1950 | |
| KirkC | born 27 Oct 1980 | |
| MeganC | born 27 Oct 1980 | |
| POTACH | ||
| CatherineS,S | ||
| PRIOR | ||
| JanetP | ||
| KhristopherS,S | ||
| KoleC | born 7 Jul 2013 | |
| PRITCHETT | ||
| Jess MonroeS |
Home | Table of Contents | Surnames | Name List
This website was created 9 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com