Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KALINOWSKI | ||
| JoanneS,S | ||
| KANE | ||
| ThersaS,S | ||
| KASZUBINSKI | ||
| AnnmarieS,S | born 22 Feb 1973 | |
| David LeeP | ||
| KEELY | ||
| UnknownS | ||
| KEENAN | ||
| Alexander JosephC | born 14 Aug 1897 | died 24 Feb 1959 |
| Alexander JosephC | born 17 Aug 1960 | |
| AmandaC | ||
| AprilC | born 28 Sep 1984 | |
| BonnieC | born 14 Feb 1983 | |
| Brian LeeC | born 29 Aug 1958 | |
| CandanceC | born 22 Feb 1982 | |
| Charles FrancisS | born 28 Jun 1930 | died 8 Jul 2016 |
| Colette M.C | born 1 Oct 1988 | |
| Cora AngeliaC | born 14 Feb 1895 | died 5 Jul 1969 |
| Corrine JoanC | born Abt 1934 | died Jun 1979 |
| DanielC | born 8 Jan 1959 | |
| Daniel C.C | ||
| ElizabethC | born 11 Dec 1884 | died 2 Feb 1885 |
| Elizabeth JeanC | born 20 Nov 1925 | died 1 Oct 1971 |
| Ellen FrancesC | born 26 Dec 1956 | |
| Genavieve AgnesC | born 30 Nov 1901 | died 11 Oct 1930 |
| Infant SonC | born 1923 | died 1923 |
| Infant SonC | born 1923 | died 1923 |
| IreneC | born 25 Oct 1894 | died 4 Oct 1906 |
| James AlexanderC | born 19 Jan 1932 | died 5 Jan 1978 |
| James StevenC | born 13 Jan 1956 | |
| John DonaldC | born 25 Nov 1926 | died 26 Apr 1979 |
| John Donald Jr.C | born 11 Feb 1953 | died 27 Nov 1989 |
| Josephine ClareC | born 22 Sep 1899 | died Jan 1980 |
| Katherine Alice "Dede"C | born 22 Apr 1920 | died 1994 |
| Katherine AnnC | born 3 Aug 1887 | died 7 Nov 1927 |
| Kathleen AnnC | born 15 Jul 1955 | |
| Loretta BeatriceC | born 31 May 1896 | died 25 May 1957 |
| Margaret Anastacia TheresaC | born 8 Feb 1886 | died 31 Oct 1963 |
| Margaret Frances "Mag"C | born 22 Apr 1922 | died 16 Sep 1979 |
| MartinS,S | ||
| Mary ElainC | born 19 Nov 1891 | died 3 Feb 1933 |
| MichaelP | ||
| Michael WilliamC | born 7 Jul 1883 | died 28 Sep 1906 |
| Oliver JosephC | born 28 Aug 2005 | |
| Patricia AnnC | born 16 Nov 1930 | |
| Peggie JeanC | born 14 Jun 1949 | |
| Rachelle LeighC | born 16 Sep 1983 | |
| Richard JosephC | born 25 Mar 1924 | |
| Richard JosephC | born 10 Oct 1947 | |
| Robert CharlesC | born 21 Mar 1937 | died Feb 2005 |
| Robert CharlesC | born 21 Nov 1957 | |
| Rose EttaC | born 29 Apr 1893 | died 4 Feb 1964 |
| RosemaryC | born 7 Jul 1928 | |
| Sandra EernisseC | born 17 Jan 1976 | |
| TerryC | ||
| TheoC | born 15 Jan 2008 | |
| Theodore JosephC | born 27 Feb 1962 | |
| Thomas JohnC | born 23 Jun 1890 | died 26 Dec 1932 |
| Thomas RichardS,S | born 19 Feb 1857 | died 15 Jun 1934 |
| Timothy W.C | born 19 Jan 1960 | |
| KELLY | ||
| AlexanderC | born 1967 | |
| Anthony PatrickS,S | born 14 Feb 1911 | died Nov 1995 |
| Bridget EllenC | ||
| CatherineS,S | born 1971 | |
| DaraC | born 2007 | |
| Eamon JosephC | ||
| EvaC | born 2007 | |
| FrancisS,S | ||
| GerardC | born 1965 | died 2003 |
| Kathleen TheresaC | ||
| Liam DanielC | ||
| Margaret Genevieve (June)C | born 15 Jun 1942 | died 21 Nov 2024 |
| PatrickS,S | ||
| Rory PatrickC | ||
| Sean ChristopherC | ||
| Shannon GraceC | born 14 Jan 1999 | |
| Shona MaryC | ||
| TimothyS,S | ||
| Timothy CharlesC | born 22 Jun 2001 | |
| KELPIN | ||
| ErmaP | born 8 Oct 1929 | died 29 Nov 2024 |
| KEOGH | ||
| John FeeneyS,S | ||
| KevinC | ||
| NeilC | ||
| KERR | ||
| CatherineS | ||
| KESSELL | ||
| CarolineS,S | born 24 Mar 1982 | |
| KEYSER | ||
| Freda JosephineS | born 28 Jul 1910 | died 7 May 1998 |
| KIERNAN | ||
| Bridget RitaS,S | born 13 Oct 1916 | died 15 Feb 1998 |
| TeresaP | ||
| ThomasP | born 18 Feb 1888 | died 15 Jan 1974 |
| KING | ||
| AlesdairS | born 1969 | |
| KNEE | ||
| DominicC | ||
| ErnieC | ||
| MichaelS,S | ||
| MonicaC | ||
| ShannonC | ||
| KNIPP | ||
| Rita ChristinaS | ||
| KOSSOWSKI | ||
| KassS | ||
| KRATOFIL | ||
| StephanieS | born 14 Apr 1954 | |
| KUCZEK | ||
| LeslieP |
Home | Table of Contents | Surnames | Name List
This website was created 9 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com