Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RACZYNSKI | ||
| KarleyS,S | ||
| RADFORD | ||
| AnneS,S | ||
| RAFFERTY | ||
| Benjamin WalterC | born 6 Nov 2022 | |
| Louis ArthurC | born 6 Nov 2022 | |
| MaryP | ||
| TimothyS,S | born 20 Feb 1983 | |
| RALLO | ||
| AllisonS,S | ||
| RANDALL | ||
| AliceP | ||
| RANKIN | ||
| AlexisC | born 1998 | |
| EverettS,S | ||
| VictoriaC | born 1999 | |
| RASMUSSEN | ||
| Donald E.C | born 4 Mar 1955 | |
| EarlS,S | born 28 Jun 1924 | died 5 Jun 2013 |
| ElizabethC | ||
| ElizabethC | born 6 Aug 1959 | |
| JamieC | ||
| JanieC | born 20 Dec 1987 | |
| JohnC | born 6 Apr 1956 | |
| KellyC | born 27 Aug 1984 | |
| MarieC | born 24 Sep 1963 | |
| RasmusP | born 22 May 1889 | died 1 Mar 1972 |
| SandraC | born 16 Jun 1957 | |
| REESE | ||
| LouisS,S | born Abt 1897 | |
| RobertC | born 12 Oct 1924 | |
| REGAN | ||
| UnknownS | ||
| CatherineC | born 9 May 1972 | |
| ClareC | born 13 Dec 1968 | |
| GeraldC | born 22 Feb 1940 | died 26 Sep 2007 |
| HelenC | born 22 Sep 1966 | died 4 Nov 1981 |
| JimC | born 10 Feb 1936 | |
| LeoS,S | born 2 Dec 1902 | |
| MaryC | born 10 Feb 1971 | |
| TerrenceC | born 14 Feb 1941 | |
| REID | ||
| AndrewS,S | ||
| Ellen EmilyC | born 19 Jan 2009 | died 20 Jan 2009 |
| Erin MaryC | born 5 Oct 2005 | |
| FinnC | born 2000 | |
| JamesC | born Apr 2009 | |
| KevinS,S | born 1967 | |
| Leo XavierC | born 21 Mar 2011 | |
| RENNIE | ||
| AlbertS,S | born 1 Jun 1947 | |
| AllanC | born 28 Aug 1976 | |
| JamesC | born 5 Oct 2007 | |
| MaggieC | born 30 Jan 2013 | |
| PamelaC | born 5 Mar 1975 | |
| SeanC | born 20 Feb 2009 | |
| RICE | ||
| MargaretP | ||
| RICHARDSON | ||
| James OwenS,S | born 27 Nov 1916 | died 10 Jan 2005 |
| MargaretC | ||
| PatriciaC | ||
| RICHTER | ||
| UnknownS | ||
| RILEY | ||
| Damian JamesS,S | ||
| Julia Katherine AliceC | born 10 May 2007 | |
| Lucas Daniel CormacC | born 16 Nov 2010 | |
| ROBINSON | ||
| JaneS | born Abt 1871 | died 3 Jan 1955 |
| JohnP | born Abt 1821 | |
| RODMAN | ||
| Aloysius PhillipC | born 19 Apr 1916 | died 24 Mar 2000 |
| BernardC | ||
| Bernard MathiusC | born 6 Nov 1884 | died 24 Feb 1943 |
| CharlesC | born 6 Apr 1882 | died 27 May 1936 |
| Charles B.C | ||
| Claus HeinrichP | ||
| DanielC | born 23 May 1887 | died 17 Aug 1943 |
| Edward A.C | ||
| GeorgeC | ||
| George MichaelC | born 2 Feb 1879 | died 1 Jan 1929 |
| HelanC | ||
| HenryC | ||
| HenryS,S | born 1854 | died 27 Aug 1889 |
| Henry PatrickC | born 16 Jul 1877 | died 25 Nov 1961 |
| JamesC | born 6 Jun 1889 | died 21 May 1958 |
| James D.C | ||
| James Michael (Snuffy)C | born 5 Aug 1900 | died 13 May 1975 |
| JohnC | ||
| John ShieldsC | born 24 Apr 1917 | died 28 May 1945 |
| JosephC | ||
| Joseph ElmerC | born 4 Oct 1883 | died 16 Jan 1965 |
| Joseph ThomasC | born 16 Feb 1908 | died 4 Mar 2001 |
| Lawrence WilliamC | born 23 Sep 1907 | died 11 Sep 1974 |
| Leo FrancisC | ||
| Margaret LucyC | born 15 Aug 1880 | died 19 Mar 1964 |
| MargueriteC | ||
| MarieC | ||
| Mary CatherineC | ||
| RichardC | ||
| ThomasC | ||
| William HenryC | ||
| William JohnC | born 30 May 1876 | died 24 Apr 1935 |
| ROSE | ||
| Amy LynnC | born 22 Apr 1987 | |
| Charles HaroldS,S | born 4 Mar 1933 | |
| Christopher LewisC | born 9 Feb 1985 | |
| Daniel LawrenceC | born 7 Jan 1983 | |
| Eileen PatriciaC | born 2 Mar 1960 | |
| Lawrence CharlesC | born 4 Mar 1959 | |
| RUSSELL | ||
| Axton SingletonC | born 1 Feb 2018 | |
| Brian Scott Jr.S,S | born 16 Jun 1987 | |
| Brian Scott Sr.P | ||
| Isla ElizabethC | born 28 Jun 2024 | |
| RYAN | ||
| MargaretP | ||
| RYCHALSKI | ||
| Kelsey C.C | born 3 Jan 1990 | |
| RexS,S | ||
| Sarah L.C | born 11 Nov 1986 |
Home | Table of Contents | Surnames | Name List
This website was created 9 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com