Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CAINGUITAN | ||
| UnknownS | ||
| CAMPBELL | ||
| ChrisS | ||
| FrankP | ||
| MichelleS,S | born 11 Dec 1966 | |
| YvonneS | ||
| CANAVAN | ||
| CharleneS,S | ||
| CANNING | ||
| StellaP | ||
| CAREY | ||
| MarieS,S | born 6 Jun 1945 | |
| CARLIN | ||
| CindyS,S | born 23 Nov 1957 | |
| CARLSON | ||
| GingerS,S | ||
| CARNEY | ||
| James MichaelC | born 1 Apr 1992 | |
| CARPENTER | ||
| Barbara AnnS,S | born 29 Mar 1946 | died 30 Jul 2012 |
| Bernard R.P | born Unknown | |
| CharlesC | born Abt 1915 | |
| Clara J.C | born Abt 1913 | |
| Clarence RussellC | born Abt 1919 | died 5 Nov 1954 |
| Donald J.C | born Abt 1927 | |
| Dorothy E.C | born Abt 1916 | bur. 31 Oct 1939 |
| EleanorC | born 15 Apr 1928 | died 14 Jan 1977 |
| Evelyn M.C | born Abt 1925 | |
| Francis A.C | born Abt 1921 | |
| GertrudeC | born Between 1926 and 1927 | |
| JamesP | ||
| JamesP | ||
| James R.C | born Abt 1914 | |
| James RussellS,S | born 14 May 1887 | died 10 Nov 1937 |
| Leslie ElmerS,S | born 10 Jun 1889 | died Jul 1971 |
| LouisC | born Abt 1914 | |
| Mary MargaretC | born Sep 1931 | |
| WilliamC | born Between 1918 and 1920 | |
| William M.C | born 1929 | |
| CARTER | ||
| MabelP | ||
| CASEY | ||
| John ThomasS | ||
| MaryP | ||
| MaryP,P | born 1839 | died 5 Oct 1910 |
| CASTLES | ||
| Agnes A.C | born 21 Apr 1893 | died 16 May 1969 |
| Alexander JamesC | born 15 Sep 1883 | died 24 Feb 1979 |
| Andrew PatrickC | born 5 Feb 1888 | died 16 Sep 1939 |
| Angela M.C | born 31 May 1895 | died 22 Jan 1963 |
| Bertha L.C | born 18 Sep 1913 | died 29 Dec 2006 |
| CatherineC | born 21 Jul 1879 | died 10 Apr 1892 |
| Eugene P.C | born Sep 1927 | |
| GailC | ||
| GertrudeC | born 8 Nov 1902 | died 14 Aug 1913 |
| Henry A.C | born 29 May 1910 | died 17 Apr 1976 |
| HughC | born Abt 1925 | |
| Irene ElizabethC | born 7 May 1891 | died 10 Apr 1980 |
| JohnC | born 9 Sep 1876 | died 6 Nov 1958 |
| Lela F.C | born Abt 1916 | |
| LesC | born Abt 1914 | |
| LloydC | born 21 Oct 1915 | died 31 Jan 1986 |
| Loretta M.C | born 14 Feb 1897 | died 21 Aug 1913 |
| MarcellaC | born Abt 1878 | |
| Margaret T.C | born 14 Nov 1889 | died 17 Feb 1964 |
| Mary AnnC | born 31 Dec 1881 | died 26 Dec 1963 |
| Mary J.C | born Abt 1922 | |
| Michael J.C | born 31 Jan 1899 | died 5 Jan 1987 |
| OpalC | born Abt 1916 | |
| PaulC | born Abt 1912 | |
| PaulineC | born Abt 1919 | |
| PearlC | born Abt 1911 | |
| RosellaC | born 22 Mar 1885 | died 16 Apr 1969 |
| ThomasC | ||
| Thomas FrancisS,S | born 9 Jul 1854 | died 11 Aug 1913 |
| Thomas FrancisC | born 4 Dec 1886 | died 10 Jul 1959 |
| Thomas J.C | born Abt 1908 | |
| VivianC | born Oct 1919 | |
| WillaC | born Abt 1929 | |
| William HaroldC | born 29 Jan 1912 | died Mar 1984 |
| CATTON | ||
| BarryS,S | born 10 Jan 1964 | |
| ChristineC | born 2 Jun 1992 | |
| KatrinaC | born 14 Jul 1995 | |
| TiarnanC | born 7 Jan 1997 | |
| CETORELLI | ||
| LeAnneC | born 3 Jun 1996 | |
| Lee D.S,S | born 24 Apr 1960 | |
| CHALMERS | ||
| Janet MairiS,S | born 1915 | |
| CHANT | ||
| Joseph Kelvin JohnC | born 26 Dec 2017 | |
| KelvinS,S | born 5 Jul 1974 | |
| Thea CatherineC | born 29 Sep 2015 | |
| CHILDS | ||
| Stephen PatrickC | ||
| Vincent AndrewS,S | ||
| CHOATE | ||
| MaryS | ||
| CHRISTIE | ||
| CharlotteS,S | born 1896 | died 15 Nov 1980 |
| DanielP | ||
| JohnP | ||
| MaryS,S | born 2 Feb 1890 | died 17 Apr 1955 |
| CHURCH | ||
| AbigailC | born 14 Oct 2008 | |
| Abigail SabineC | born 29 Feb 2008 | |
| Adam Luke FrancisC | born 21 Sep 1996 | |
| AlexanderS,S | born Aug 1837 | died 14 Nov 1895 |
| AlexanderC | born 1 May 1879 | died 2 Nov 1936 |
| AlexanderC | born 2 Nov 1910 | |
| AliceC | born 16 Jan 1953 | |
| AliceC | born After 1940 | |
| AllisonC | born 19 Feb | |
| AllisonC | born 25 Jan 1977 | |
| AngelaC | born 1898 | |
| AngelaC | born 26 Aug 1915 | |
| AngelicaC | born 4 Feb 1997 | |
| AnnC | born 20 Jun 1905 | died 23 Dec 1982 |
| Anna HudsonC | born 30 Jan 2013 | |
| AnneC | born 1900 | died 1983 |
| Anne CatherineC | born 30 Mar 1948 | |
| ArchibaldC | born 12 Mar 1904 | died 6 Sep 1985 |
| Barbara JaneC | born 27 Aug 1952 | |
| Barrie George AlexanderC | born 12 Aug 1965 | |
| BernardC | born 2 Apr 1944 | |
| BettyC | ||
| Carly KristyC | born 6 Apr 1993 | |
| Carol MaryC | born 24 Aug 1957 | |
| CarolineC | born 1956 | |
| Catherine MaeC | born 10 Apr 1934 | died 23 Nov 2010 |
| Charlene MaeC | born 28 Nov 1941 | died 27 Aug 1990 |
| Charles JosephC | born 30 Nov 1910 | died 18 Jun 1988 |
| ChloeC | born 26 Mar 2013 | |
| ChristopherC | born 24 Sep 1970 | |
| ChristopherC | born 12 Apr 1975 | |
| Colin JamesC | born 25 Sep 1975 | |
| Daniel JosephC | born 18 Jul 1899 | died 2 Jun 1961 |
| Daniel JosephC | born 7 Apr 2004 | |
| Daniel RobertC | born 28 May 1969 | |
| DanielleC | ||
| Danielle JudeC | born 12 Oct 1969 | |
| DavidC | ||
| David JohnC | born 19 Apr 1966 | |
| DennisC | born 1940 | |
| DesmondC | born 6 Jan 1986 | |
| Diane E.C | born 1938 | |
| DiannaC | ||
| DonaldC | born 4 Apr 1949 | |
| Donna EllenC | born 14 May 1961 | |
| Edward PatrickC | born 15 Sep 1949 | died 26 Nov 2020 |
| EileenC | born 17 Apr 1953 | |
| Eileen MarieC | born 13 Jan 1939 | died 20 Nov 2024 |
| Eileen MarieC | born 8 Feb 1972 | |
| ElizabethC | born 3 Dec 1872 | died 1969 |
| ElizabethC | born 7 Apr 1924 | died 31 May 2001 |
| Elizabeth AnneC | born 3 Mar 1940 | |
| Elizabeth JoanC | born 24 Aug 1953 | |
| Elizabeth JudeC | born 13 Feb 1978 | |
| Elizabeth MarieC | born 16 Oct 1935 | died 21 Jan 2006 |
| Elizabeth MaryC | born 14 Dec 1934 | died 1972 |
| Elizabeth RoseC | born 18 Apr 1909 | died 8 Dec 1927 |
| EllenC | born 29 Jun 1868 | died 1952 |
| Emmeline JuliaC | born 21 Sep 2009 | |
| EvelynC | born 1 Oct 1948 | |
| EvelynC | born 4 Aug 1983 | |
| FrancisC | born 22 Dec 1900 | died 21 Dec 1982 |
| Francis AlexanderC | born 20 Apr 1940 | died 23 Jan 2015 |
| George BernardC | born 7 Nov 1915 | died 26 Sep 1993 |
| George Bernard Jr.C | born 16 Nov 1949 | |
| Heather AnneC | born 1 Apr 1975 | |
| HughC | born 5 Nov 1875 | died 11 Oct 1897 |
| Hugh HaroldC | born 14 Jul 1912 | died 26 Apr 2012 |
| Hugh LouisC | born 11 Jun 1912 | died 16 Feb 2003 |
| IreneC | ||
| Jacque AnnetteC | born 9 Mar 1978 | |
| JakeC | born 27 Jan 1973 | |
| JamesC | born 8 Apr 1926 | died 15 Mar 2011 |
| JamesC | born 28 Sep 1944 | died 14 Mar 2018 |
| James AlexanderC | born 16 Feb 1895 | died 12 Aug 1981 |
| James FrancisC | born 28 Aug 1866 | died 6 Oct 1950 |
| James FrancisC | born 21 Jan 1907 | died 9 Nov 2006 |
| James Francis Jr. (Msgr.)C | born 26 Jan 1932 | died 22 Jan 2017 |
| JamieC | born 7 Nov 1980 | |
| JeanC | born 1931 | died 16 Feb 2023 |
| JeanieC | born 1 Aug 1902 | died 8 Apr 1910 |
| JeffreyC | born 25 Jan 1971 | |
| JenniferC | born 26 Aug 1980 | |
| JenniferC | born 1 Apr 1985 | |
| JimC | ||
| Joanna EthelC | born 25 Jul 1969 | |
| John PatrickC | born 22 May 1941 | |
| JohnP | born 13 May 1845 | died 11 May 1931 |
| JohnS,S | born 22 Nov 1871 | died 4 Aug 1955 |
| JohnC | born 11 Jun 1920 | died 7 Jan 2019 |
| JohnC | born 4 Nov 1954 | |
| JohnP | born Abt 1807 | died 13 Jan 1885 |
| John AlexanderC | born 6 Jan 1864 | died 3 Aug 1930 |
| John AlexanderC | born 7 Feb 1905 | died 1 May 1999 |
| John GerardC | born 3 Feb 1942 | died 3 Apr 2005 |
| John Gerard IIC | born 17 Dec 1980 | |
| John JosephC | born 19 Oct 1940 | |
| John P.C | born 28 Sep 1912 | |
| John PatrickC | born 12 Dec 1897 | died 30 Mar 1945 |
| John Patrick Jr.C | born 10 Feb 1967 | died 14 Dec 2024 |
| JonathanC | born 11 Dec 1978 | |
| JosephC | born 6 Feb 1987 | |
| Joseph PatrickC | born 19 Feb 1916 | died 9 Feb 1998 |
| JosephineC | born 26 Aug 1936 | died 30 Aug 2023 |
| June MargaretC | born 1 Jun 1955 | |
| Katherine R.C | born 1897 | |
| KathleenC | ||
| KennethC | born 20 May 1950 | |
| KevinC | ||
| Kevin WilliamC | born 22 Aug 1948 | died 27 Feb 2021 |
| Lawrence JamesC | born 17 Jul 1946 | |
| Leon J.C | born 16 Jan 1950 | |
| LiamC | born 30 Nov 2014 | |
| Liliana Helen CatherineC | born 16 May 2019 | |
| LynaiC | ||
| Margaret CecilliaC | born 18 Nov 1946 | |
| Marian MargaretC | born 3 Jul 1953 | |
| Marie AntoinetteC | born 4 Oct 1902 | died 24 Sep 1992 |
| Marion G.C | born 15 Aug 1941 | died 23 Jul 1947 |
| MarkC | ||
| MaryC | born 14 Oct 1870 | died 19 Nov 1957 |
| MaryC | born 1919 | died 23 Jul 2006 |
| Mary ElizabethC | born 9 May 1896 | died 5 Jun 1981 |
| Mary ElizabethC | born 9 Nov 1933 | died 19 Nov 2007 |
| Mary FrancesC | born 13 May 1945 | |
| Mary Jane (Mae)C | born 7 May 1908 | |
| MaureenC | born 22 May 1961 | |
| Maureen PatriciaC | born 13 Oct 1955 | |
| Megan DanielleC | born 3 Jun 1995 | |
| Michael EdwardC | born 13 Feb 1942 | |
| Michael EdwardC | born 13 Mar 1973 | |
| MonicaC | born 9 Jul 1952 | |
| Norah VirginiaC | born 21 Dec 2018 | |
| PatrickC | born 1 Oct 1979 | |
| PattyC | ||
| Renee AnnC | born 20 Mar 1971 | |
| RobertC | born 11 Oct | |
| Robert JohnC | born 27 Jul 1939 | |
| RoseC | died 1972 | |
| RosemaryC | ||
| RosinaC | born 12 Mar 1908 | died 22 Sep 1908 |
| Shona LeanneC | born 12 Jun 1993 | |
| Suzanne DeniseC | born 12 May 1970 | |
| Terence PatrickC | born 9 Feb 1954 | |
| TeresaC | ||
| Theresa CarolineC | born 23 Apr 1963 | |
| Thomas EdwardC | ||
| TimothyC | born 3 Feb 1982 | |
| Timothy G.C | born 19 Oct 1957 | |
| Timothy GerardC | born 29 Oct 1972 | |
| TrishaC | born 19 Jul 1984 | |
| VeronicaC | born 10 Jun 1949 | |
| Victoria AnneC | born 20 Dec 1950 | |
| William BernardC | born 26 Mar 1923 | died 16 Dec 2010 |
| ZoeC | born 9 Dec 2015 | |
| CHURCH FROLICH | ||
| AugustC | born 7 Oct 2019 | |
| WoodrowC | born 28 Sep 2017 | |
| CLARKE | ||
| ConorC | born 4 Nov 1993 | |
| FinolaC | born 1 Apr 1997 | |
| MichaelS,S | born 31 Oct 1964 | |
| TomasC | born 14 Dec 1994 | |
| COBAIN | ||
| Jack RobertC | born 17 Dec 1994 | |
| Maria RachelC | born 28 Mar 1998 | |
| Roberty GaryS,S | born 11 Feb 1967 | |
| Ryan PeterC | born 28 Jun 1996 | |
| COCH | ||
| Hannah MichaelaC | born 12 Feb 2003 | |
| Matthew OtisS,S | born 14 Dec 1974 | |
| Sarah ZoeC | born 9 Sep 1998 | |
| Susan RebeccaC | born 8 Feb 2001 | |
| COGAVIN | ||
| DenisS,S | ||
| DenisC | born 12 Jul 1947 | died 12 May 1985 |
| Eileen PatriciaC | born 1945 | died 21 Feb 1980 |
| COLEMAN | ||
| Jean MarieS,S | ||
| COLLEY | ||
| John ReginaldP | born 3 Jan 1913 | died Apr 1957 |
| RosemaryS,S | born 27 Sep 1942 | died 14 Feb 2018 |
| COLLIER | ||
| Beula LeeS,S | born 9 Jan 1924 | died 22 Aug 2001 |
| Jonnie LeeP | ||
| COLLINS | ||
| NicholeS | born 18 Aug 1985 | |
| CONNAUGHTON | ||
| OliveS,S | ||
| CONNOLLY | ||
| MaryP | born Aug 1864 | |
| CONNON | ||
| DeclanC | ||
| JohnC | ||
| LouiseC | ||
| MarieC | ||
| PatrickC | ||
| SeanS,S | ||
| CONROY | ||
| Anna IreneP | born 11 Nov 1884 | died 19 Oct 1962 |
| COOK | ||
| James WilliamS,S | born 1921 | |
| KennethC | ||
| NicholisP | ||
| COOPER | ||
| Pamela A.S | born Abt 1948 | |
| Ronald R.S | born Abt 1947 | |
| COPELIN | ||
| RitaP | ||
| CORLETTE | ||
| UnknownS,S | ||
| JamesC | ||
| JeremiahC | ||
| COUSSA | ||
| AnthonyS | born 2 May 1928 | died 21 Apr 2014 |
| COX | ||
| Gavin AndrewC | born 8 Aug 1987 | |
| Ian EricS,S | born 7 Dec 1962 | died 2019 |
| Karen AngelaC | chr. 26 Nov 1985 | |
| COYLE | ||
| FlorenceS,S | born 4 Sep 1930 | |
| CRAWFORD | ||
| UnknownP | ||
| SarahS | ||
| CROSBIE | ||
| JamesP | born Abt 1802 | |
| Sarah AnnS,S | born 10 Jul 1855 | died 25 Jan 1943 |
| CUNNINGHAM | ||
| JosephS | ||
| CUOMO | ||
| Allison MarieC | born 28 Dec 1983 | |
| Arthur A.S,S | born 14 Aug 1949 | |
| GerardC | born 15 Dec 1977 | died 15 Dec 1977 |
| Gerard MichaelC | born 27 Mar 1980 | |
| Marielle JoyC | born 6 Sep 2012 | |
| Scott ArthurC | born 30 May 1982 | |
| Sofia AliceC | born 15 Dec 2006 | |
| ValenC | born 24 Feb 2015 | |
| CURREY | ||
| UnknownS |
Home | Table of Contents | Surnames | Name List
This website was created 9 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com