Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JAMES GARDNER | ||
| WheelerS | ||
| JAMIESON | ||
| AmyC | born 13 Aug 2003 | |
| HughS,S | ||
| Lucy CaitlinC | born 29 Mar 2010 | |
| JARAMILLO | ||
| AnthonyS | ||
| JARVIS | ||
| AnnebelleC | ||
| BenC | ||
| MarkS,S | ||
| JEDLICKA | ||
| Scarlett FrancesC | born 18 Nov 2012 | |
| ThomasS,S | ||
| Thomas RobertC | born 20 Aug 2015 | |
| JENNISON | ||
| ThomasS,S | ||
| ZacharyC | born 26 Feb 2003 | |
| JEWELL | ||
| Mary PatriciaC | born 6 Mar 1956 | |
| Michael RodneyC | born 23 Jun 1949 | |
| RodneyS,S | born 15 Jul 1916 | died 19 Oct 1987 |
| Ronald WilliamC | born 15 Dec 1961 | |
| JOHNSON | ||
| CamS,S | ||
| ColeenC | born 13 Aug 1978 | |
| DennisC | born Abt 1947 | |
| Florence LinneaS,S | born 20 Oct 1919 | died 1 Aug 1997 |
| Gladys RuthC | born 28 Dec 1917 | died 27 Jun 1993 |
| Harold JosephC | born 31 Mar 1910 | died 24 Dec 1990 |
| Irene ClaraC | born 13 Jun 1911 | died 9 Oct 1989 |
| James ClaudeC | born 1925 | died 21 Jun 2001 |
| JanetC | ||
| JenniferC | born 20 Apr 1968 | |
| JohnP | ||
| JulieC | born 13 Oct 1974 | |
| Junella CatherineS,S | born 26 Mar 1911 | died 21 Apr 2001 |
| KatherineC | born 1922 | |
| KennardC | born 25 Feb 1926 | |
| KennethC | born 25 Feb 1926 | died 1 Feb 1996 |
| Lester LouisC | born 31 Jul 1914 | died 4 Dec 1994 |
| LouisP | ||
| LouisS,S | born 28 Jul 1886 | died 19 Dec 1936 |
| Louis Jr.C | born 13 Feb 1923 | died 13 Jan 1994 |
| Mary AliceC | born 9 Mar 1913 | died 21 Jan 1984 |
| Quin HarveyC | born 21 May 2006 | |
| Ralph ArthurS,S | born 2 Jan 1923 | died 24 Nov 1982 |
| Raymond AlexanderC | born 31 Jul 1915 | died 18 Jun 1982 |
| RichardC | ||
| Robert LeeC | born 30 Sep 1943 | |
| Robert Lee Jr.C | born 5 Mar 1967 | |
| Scott DuaneC | born 17 Oct 1973 | |
| SharonC | ||
| TamaraC | born 30 Jun 1969 | |
| Thomas PaulC | born 18 May 1920 | died 2 Jun 1993 |
| Todd AlanC | born 12 Oct 1970 | |
| Wayne LouisC | born 24 Oct 1945 | died May 1987 |
| JOHNSTON | ||
| Kathy AnnS,S | born 15 Jul 1965 | |
| JONES | ||
| WilliamS | ||
| JORDAN | ||
| Miquelle SandersC | ||
| JUDGE | ||
| Paul GerardS |
Home | Table of Contents | Surnames | Name List
This website was created 9 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com