Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HALEY | ||
| Julie E.S,S | born 7 Jul 1882 | died 15 Mar 1966 |
| HALL | ||
| SusanS,S | born 8 Jan 1952 | |
| HAMILTON | ||
| Andrew JohnC | ||
| Dearbhla MarieC | born 17 Aug 2019 | |
| JodiC | ||
| JohnS,S | born 3 Feb 1958 | |
| LiamS,S | ||
| Lilli Mae IslaC | born 1 Jun 2017 | |
| MaverickC | ||
| HAMPTON | ||
| AlS,S | died 2002 | |
| ScarletC | born 8 Nov 2001 | |
| HANEY | ||
| James MichaelC | born 24 Jul 1954 | |
| Michaela MaryC | ||
| NorahC | ||
| Patricia AnnC | born 20 Jan 1952 | |
| Patrick RobertC | ||
| Robert TimothyC | ||
| Robert WilliamS,S | born 3 Oct 1910 | died 30 Aug 1973 |
| Robert WilliamC | born 8 Oct 1941 | |
| Sharon ClareC | born 12 Jan 1946 | |
| Todd JasonC | ||
| HARDIN | ||
| Frank DillS,S | born 1917 | died 1988 |
| William PatrickC | born 14 Feb 1950 | died 28 Jun 2025 |
| HARDY | ||
| AdamC | ||
| JohnS,S | born Unknown | |
| HARKIN | ||
| RoisinS | ||
| HARRAHILL | ||
| Alison KayC | born 22 Aug 1997 | |
| Andrew RaymondC | born 19 Jul 1999 | |
| Gerald MartinS,S | born 9 Aug 1908 | died 25 Apr 1980 |
| James FrancisC | born 18 Oct 1944 | |
| James PatrickC | born 11 Nov 1969 | |
| Kerry AineC | born 21 Mar 1975 | |
| Lawrence JosephC | born 22 Jan 1942 | |
| Mary CharleneC | born 7 Apr 1950 | |
| Michaela LeighC | born 12 May 1975 | |
| Nicholas KevinC | born 10 Sep 1972 | |
| Parker WayneC | born 4 Sep 2001 | |
| Ryan PatrickC | born 22 Sep 2004 | |
| Tara KathleenC | born 1 Feb 1971 | |
| William AndrewC | born 14 May 1972 | |
| HART | ||
| LindaS,S | born 25 Apr 1981 | |
| HASSAN | ||
| MagellaS,S | ||
| HATHAWAY | ||
| Ethel LouiseP | ||
| HAY | ||
| BrianS,S | born 23 Apr 1950 | |
| HAYES | ||
| JamesS | ||
| HEINRICHS | ||
| Emma MarieP | born 18 Jun 1917 | died 30 Dec 2017 |
| HERSCHBURGER | ||
| Lee L.P | ||
| Mary HarrietteS,S | born 8 Apr 1909 | died 17 Dec 1991 |
| HESLIN | ||
| NancyS,S | died 28 Nov 2014 | |
| HILL | ||
| ElilzabethC | born 4 Jul 1943 | died 17 Sep 2021 |
| Michael JohnS,S | born 1 Aug 1911 | died Aug 1981 |
| Patrick JosephC | born 12 Mar 1945 | |
| RogerS | ||
| HINTON | ||
| AngelaS | ||
| HOGG | ||
| PaulineS,S | born 30 Apr 1955 | |
| HONAN | ||
| Jennifer LenoreS,S | born 7 Feb 1977 | |
| RichardP | ||
| HOWARD | ||
| Minerva MarieP | ||
| HUBER | ||
| Leona LouiseS,S | born 6 Apr 1924 | died 2 Jan 2014 |
| Louis L.P | ||
| HUDSON | ||
| Cara RuthC | born 11 Apr 2002 | |
| Holly JoyC | born 6 Mar 1997 | |
| Jon PatrickS,S | born 16 Jan 1971 | |
| Patrick JamesC | born 19 Oct 1999 | |
| HULSEBUS | ||
| Tiffany MarieS,S | born 28 Jun 1974 | |
| HUTCHINSON | ||
| BobbyS |
Home | Table of Contents | Surnames | Name List
This website was created 9 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com