Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TAAFFE | ||
| AoifeC | born 1 Feb 1998 | |
| CharlesC | born 8 Sep 2005 | |
| CiaraC | born 22 Jul 2002 | |
| DanielC | born 4 Jan 2001 | |
| WilliamS,S | born 13 Feb 1962 | |
| TAPPEN | ||
| JaredS,S | ||
| KarterC | ||
| TEATER | ||
| Cheryl LynnC | born 27 Dec 1945 | |
| Kenneth JuniorS,S | born 23 Mar 1923 | |
| Linda KayC | born 14 Nov 1949 | |
| Susan DianeC | born 16 Jan 1948 | |
| TERRY | ||
| HunterC | born 19 May 2000 | |
| John PhilipC | born 17 Aug 1974 | |
| Kathryn LynnC | born 18 Nov 1977 | |
| LukeC | born 26 Dec 2003 | |
| THAANUM | ||
| Deborah AnnS,S | born 2 Dec 1953 | |
| THISTED | ||
| Louise MarieP | born 16 Jan 1890 | died 29 Dec 1950 |
| THOMAS | ||
| AndrewP | ||
| Helen JuneS,S | born 29 Jun 1908 | |
| THOMPSON | ||
| Charles DennisC | born 28 May 1942 | died 6 Jan 1995 |
| Dennis GuyS,S | born 12 Sep 1910 | |
| Emily JudeS,S | ||
| LarryS,S | born 7 Feb 1958 | |
| Nancy LeeC | born 14 Jul 1941 | |
| RandyS,S | ||
| WalterP | ||
| THOMSON | ||
| TroyS | ||
| TICHY | ||
| JasonS | ||
| TIMPANO | ||
| UnknownS,S | ||
| Anthony EzraC | born 23 Feb 2019 | |
| Julian AsaC | born 28 Mar 2021 | |
| Vincent MarcoC | born 7 Apr 2023 | |
| TOMLINSON | ||
| EdwardS,S | ||
| Mac EdwardC | born 22 Jan 2012 | |
| TORCH | ||
| BillS,S | born 23 Dec 1942 | |
| David BrendanC | born 10 Sep 1977 | |
| Marisa ColetteC | born 5 May 1982 | |
| TORCH ANDERSON | ||
| OisianC | born 1 Nov 2020 | |
| TORCH ANDERSON | ||
| AedC | born 1 Nov 2020 | |
| TRACY | ||
| Joseph RaphaelP | born 12 Jan 1884 | died 15 Sep 1961 |
| Mary IreneS,S | born 12 Apr 1920 | died 18 Nov 2002 |
| TRAINER | ||
| MyraS,S | born 3 Jun 1949 | died 1 Jul 1991 |
| TRAVIS | ||
| UnknownS | ||
| TURNER | ||
| BrianS,S | born 15 Nov 1931 | died 8 Sep 1999 |
| JacksonC | born 11 Oct 2009 | |
| John LeonardC | born 6 Sep 1961 | |
| LynleyC | born 1 Jan 1986 | |
| Phillip BrettC | born 5 Feb 1963 | |
| ZandraC | born 4 Sep 1987 | |
| TWOHEY | ||
| EricC |