Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAING | ||
| Emma V.P | born Abt 1879 | |
| LANG | ||
| Richard W.S,S | ||
| LANGENHAHN | ||
| Hunter MichaelC | born 16 Sep 2014 | |
| Mary CatherineC | born 18 Jul 2011 | |
| Michael GeraldS,S | ||
| LARGE | ||
| Sara BethS | born 5 Jul 1946 | |
| LAROE | ||
| Blaze OttoC | born 15 Sep 1995 | |
| ChristianS,S | ||
| Isabelle MarionC | born 8 Aug 2000 | |
| LAVERTY | ||
| BernardP | ||
| MaryS,S | born 29 Jun 1869 | died 10 Jul 1929 |
| LAW | ||
| EthelP | born 5 Feb 1910 | died 2002 |
| TonyS | ||
| LEDINGTON | ||
| BethC | ||
| CharlesS,S | ||
| EmilyC | ||
| RobertP | ||
| TimC | ||
| LEO | ||
| Samuel JamesS | ||
| LEWIS | ||
| Christina ConstanceS | ||
| LICAUSI | ||
| Sarah LynnS,S | born 14 Feb 1986 | |
| LICCARDI | ||
| Courtney NicoleS,S | born 27 Mar 1982 | |
| WilliamP | ||
| LIEN | ||
| Gabriella FaithC | born 9 Sep 2011 | |
| Grace HopeC | born 29 May 2006 | |
| Jacob ChurchC | born 29 Apr 2008 | |
| Joseph MichaelC | born 30 Apr 2004 | |
| Joseph OscarS,S | born 19 Feb 1950 | died 19 Sep 2021 |
| Joseph OscarC | born 12 Apr 1974 | |
| Kevin ChurchC | born 14 Mar 1977 | |
| Mary ElizabethC | born 18 Sep 1982 | |
| Maureen PatriciaC | born 29 Jul 1985 | |
| OscarP | ||
| Tara AnnC | born 8 Dec 1978 | |
| LIENEMAN | ||
| EdwardS | ||
| LIND | ||
| JohnC | ||
| Leslie AnnC | ||
| Mary ReginaC | born 29 Jun 1922 | died 5 Sep 2009 |
| MurrayS,S | born 1897 | died 1958 |
| Murray Jr.C | ||
| LISTON | ||
| Mary TheresaS,S | born 17 Dec 1927 | died Feb 2017 |
| LLOYD | ||
| JeanS | ||
| LOBATO | ||
| JenniferS,S | ||
| LONG | ||
| Larry ArnoldC | born 30 Mar 1934 | |
| LORRA | ||
| UnknownS,S | ||
| LOUIE | ||
| BrandonS,S | born 22 Jul 1976 | |
| GabrielC | born 8 Nov 2011 | |
| LOWENHAUPT | ||
| Monica CatherineP | born 20 Feb 1948 | died 11 Feb 2024 |
| LOY | ||
| DanielS | ||
| LUCAS | ||
| ScottS | ||
| LUFT | ||
| LisaS,S | ||
| LUNDQUIST | ||
| BarbaraS,S | born 18 Nov 1950 | |
| LYNN | ||
| MaureenS,S | born 13 May 1936 | died 5 Dec 2002 |
| WilliamP | ||
| LYONS | ||
| Lois LeeC | ||
| TedS,S | ||
| William RichardS |