Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BACKE | ||
| Debra LynnC | born 21 Oct 1958 | |
| LarsS,S | ||
| Russell DeanC | born 20 Oct 1955 | |
| BAGLEY | ||
| JohnS | born 1852 | died 1920 |
| BAGNALL | ||
| DylanC | born 2021 | |
| Joshua LewisC | born 2 Jun 2016 | |
| MichaelS,S | ||
| OliverC | born Abt 2018 | |
| BAKER | ||
| HeatherC | ||
| JeremyC | ||
| StanS,S | ||
| BALKOVEC | ||
| Frank JosephS,S | born 20 Jul 1899 | died 17 Jun 1950 |
| LorettaC | born 19 Jun 1922 | died 24 Apr 1987 |
| BALL | ||
| Emma MarieC | born 13 Oct 2004 | |
| Harold Gene (Rev.)P | ||
| Kailey PatriciaC | born 23 Feb 2010 | |
| Ronny DarinS,S | born 23 Dec 1969 | |
| Ronny Darin Jr.C | born 12 Apr 2007 | |
| BANKS | ||
| JaneS,S | ||
| BARNARD | ||
| Sarah JaneP | born 30 Jun 1850 | died 25 Jan 1941 |
| BARNHART | ||
| Kersten TaylorS | born 17 Jan 1985 | |
| BARRETT | ||
| James Richard Sr.S | ||
| BATTICK | ||
| Katie MargaretS,S | born 8 Jan 1901 | died 13 Oct 1993 |
| MatthewP | born 14 Feb 1865 | died 14 Dec 1922 |
| BAUSCHER | ||
| Brett WilliamS,S | ||
| Ryan ThomasC | born 12 Sep 2000 | |
| WilliamP | ||
| BEASLEY | ||
| Beverla JeanS,S | born 19 Nov 1950 | |
| BEAUMONT | ||
| Agnes JeanC | born 14 Jun 1935 | died 20 Aug 1979 |
| Helen LouiseC | born 28 Jul 1932 | died 4 Mar 2009 |
| PhillipP | ||
| William CharlesS,S | born 28 Sep 1905 | died 7 May 1993 |
| William CharlesC | born 10 Jun 1945 | died 18 May 1998 |
| BENNETT | ||
| Abraham LincolnP | ||
| Charoltte MaeS,S | born 13 Apr 1907 | died 4 Sep 1997 |
| CorinnaC | ||
| DonnaC | ||
| JackieC | ||
| JoanC | born 1943 | |
| RichardS,S | died 1997 | |
| RobertC | born 1938 | |
| TerryC | born 1939 | died 2018 |
| BENSON | ||
| Charles TheodoreS,S | born 17 Apr 1928 | died 25 Aug 2025 |
| John CharlesC | born 22 Sep 1958 | |
| Kathleen AnnC | born 1 Feb 1960 | |
| BENTON | ||
| Kenneth DuaneS | ||
| BERG | ||
| LorraineP | born 4 Sep 1943 | |
| BERNADINA ANDERSON | ||
| SagaS,S | born 1987 | |
| BETTERMAN | ||
| Jeanne AliceS,S | born 29 Aug 1944 | |
| BETTY | ||
| UnknownS,S | ||
| BJORNBERG | ||
| RogerS,S | born 29 Aug 1939 | |
| BLACK | ||
| AnneP | ||
| Margaret (Dr.)S,S | born 26 Sep 1963 | |
| BLACKBOURN | ||
| Anne MarieC | ||
| AnthonyC | ||
| DanielC | ||
| GerrardC | ||
| MarkC | died 2005 | |
| MaureenC | died 2004 | |
| MiltonS,S | ||
| Milton JohnC | ||
| StevenC | ||
| BLANCHARD | ||
| MelindaP | ||
| BLESSING | ||
| HelenaS,S | born 8 Nov 1974 | |
| BOATMAN | ||
| Kelli LynnS,S | born 5 Oct 1958 | |
| BOGENBURGER | ||
| Evelyn MarieS,S | born 19 Jul 1915 | died 25 May 2012 |
| BOLANOS | ||
| AndresC | born 20 Feb 2006 | |
| ElenaC | born 6 Nov 2009 | |
| MarcoC | born 30 Nov 2007 | |
| TomasS,S | born 31 Oct 1976 | |
| BOOTH | ||
| LindaP | ||
| BORDEAUX | ||
| Corinne MarieS,S | born 9 Jul 1897 | died 7 Mar 1985 |
| GilbertP | born 12 Aug 1856 | died 14 Oct 1917 |
| BOWLING | ||
| SeanC | born 28 Jan 1997 | |
| BOYLE | ||
| CiaranC | ||
| ConorC | ||
| MartinS,S | ||
| NiallC | ||
| RoisinC | ||
| SeanC | ||
| BRADFORD | ||
| Retta M.P | ||
| BRODERICK | ||
| MaureenS,S | ||
| BROECKEL | ||
| ShariS,S | ||
| BROSSEAU | ||
| Benjamin EvanC | born 8 Apr 2015 | |
| FrancisP | ||
| Jackson GeorgeC | born 21 Jan 2017 | |
| MelissaS,S | born 11 Feb 1982 | |
| Peter JohnS,S | born 18 Oct 1977 | |
| BROUSSEAU | ||
| CharleneS | ||
| BROWN | ||
| JuanitaS | ||
| TheodoreS | born 19 Nov 1902 | died 7 Nov 1985 |
| BRUBAKER | ||
| SherryS,S | ||
| BUNDRICK | ||
| Catherine ElizabethC | born 18 Jan 1988 | |
| Erin ElizabethC | born 25 Mar 1983 | |
| MartinS,S | born 16 May 1953 | |
| Martin JohnP | ||
| BUNSFIELD | ||
| BernardC | born 23 Aug 1918 | died 3 Sep 1918 |
| BernardC | born 23 Jul 1920 | died 31 Decl 1920 |
| DanielC | born 1924 | died 1924 |
| Francis RichardC | born 9 Nov 1916 | died 16 Apr 2007 |
| IleanC | born 3 Mar 1926 | died 13 Feb 2002 |
| JonathanC | born 19 Oct 1967 | |
| Joseph AloysiusC | born 3 Nov 1912 | died 15 Oct 1999 |
| Joseph FrancisC | born 24 Oct 1885 | died 27 Apr 1959 |
| MargaretC | born 25 Dec 1942 | |
| Mary MargaretC | born 15 Sep 1914 | died 8 Jan 1986 |
| Mary TheressaC | born 30 Jul 1891 | |
| MichaelS,S | ||
| Rose LenoreC | born 22 Jul 1920 | died 7 Apr 1961 |
| Thomas DanielC | born 9 Oct 1886 | died 24 Nov 1966 |
| BUONINCONTRI | ||
| JosephS,S | ||
| JosephC | born 21 Dec 2005 | |
| BURCH | ||
| AlbertS | born 19 May 1894 | died Dec 1968 |
| BURKETT | ||
| NickS | ||
| BURNS | ||
| CathyS,S | ||
| William J.S | born 1871 | died 1902 |
| BURSEY | ||
| FredS | born 5 Mar 1917 | died 22 Jun 1988 |
| BURT | ||
| Calvin LutherP,P | born 3 Nov 1864 | died 5 Mar 1949 |
| DallasS | born 15 Nov 1895 | died 13 Jun 1976 |
| Eunice MaudS,S | born 20 Oct 1897 | died 17 May 1989 |
| BUTLER | ||
| ColetteS,S | born 28 Apr 1962 | |
| RitaS,S | died 26 Apr 2020 | |
| BYRNE | ||
| UnknownS |