Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MCVEIGH | ||
| Elizabeth (Lily)C | born 10 Oct 1912 | |
| EllenC | born Abt 1865 | died 6 May 1924 |
| EoinC | born 21 Jun 1990 | |
| FiachraC | born 28 Apr 1997 | |
| FinvolaC | born 15 Sep 1999 | |
| FrancesC | born 26 Dec 1957 | |
| GenevieveC | born 8 Jun 1925 | died 28 Jul 2013 |
| GeraldC | ||
| Gertrude AmeldaC | born 4 Mar 1921 | |
| HelenC | born 23 Nov 1961 | |
| IsabellaC | born 15 May 1866 | died 11 May 1949 |
| James | died Bef 1864 | |
| JamesC | born 18 Apr 1931 | |
| James FrancisC | born 19 Jul 1863 | died 14 Jul 1951 |
| JohnS,S,C | born 3 May 1966 | |
| LeonC | born 10 Mar 1983 | |
| LiamC | born 13 Sep 1994 | |
| LoreenC | born 30 Sep 1967 | |
| LuciaC | born 4 Dec 1968 | |
| MairinC | born 19 Jan 1995 | |
| MargaretC | born 7 Jun 1964 | |
| MariaC | born 16 Jun 1960 | |
| Mark RichardC | ||
| MaryC | born 2 Jan 1874 | died 26 Nov 1942 |
| MaryC | born 9 Feb 1910 | |
| MaryC | born 23 Oct 1924 | died 1 Sep 2018 |
| MichaelC | born 11 Mar 1993 | |
| Michael JamesC | ||
| MoiraC | born 25 Jan 1959 | |
| NiamhC | born 21 Sep 1998 | |
| NoilinC | born 3 Jun 1999 | |
| PatriceC | born 15 Jul 1983 | |
| PatriciaC | born 31 Aug 1916 | died 7 Dec 2007 |
| PatriciaC | born 5 Feb 1957 | died Oct 1958 |
| PatrickC | born 15 Feb 1870 | died Bef 1872 |
| PatrickC | born 3 Jul 1872 | died 26 Feb 1937 |
| PatrickC | born 8 Jun 1923 | died 16 Apr 2016 |
| PatrickC,P | born 19 Mar 1928 | died 16 Sep 2013 |
| PatrickC | born 26 Mar 1959 | |
| PatrickC | born Abt 1838 | died 25 Mar 1913 |
| PaulC | born 22 Jun 1963 | |
| PaulC | born 24 Oct 1997 | |
| Paul GerardC | ||
| PeadarC | born Unknown | |
| Regina JosephineC | born 24 Sep 1918 | |
| RhonaC | born 14 Dec 2015 | |
| Richard MichaelS,S | born 10 Jun 1940 | died 1985 |
| RoseC | born 1 Sep 1883 | died 1 Feb 1940 |
| RuairiC | born 10 Aug 1992 | |
| RyanC | born 1 Aug 1984 | |
| SeanC | born 4 Sep 1990 | |
| Stella CeceliaC | born 3 Aug 1914 | |
| TiernanC | born 19 Feb 1987 | |
| TurloughC | born 15 Apr 1993 | |
| MCVEY | ||
| Catherine (Katie)C | born Abt 1861 | died 1877 ? |
| Charles B.C | born 1827 | died 1912 |
| ClaytonC | ||
| DanielC | born 1834 | |
| DanielC | born 2 Apr 1888 | died 31 May 1965 |
| DanielC | born 26 Jan 1988 | |
| Daniel PatrickC | born 23 Dec 1927 | died 21 Aug 2001 |
| DennisC | born 23 Sep 1956 | |
| EllenC | born 26 Jun 1858 | died 4 Jan 1936 |
| Eric WilliamC | born 24 Oct 1984 | |
| JamesC | ||
| JamesC | born 12 Sep 1865 | died 4 Sep 1957 |
| Julia A.C | born 26 Apr 1859 | died 21 Jan 1935 |
| KerryC | born 3 Jul 1958 | |
| Kevin JamesC | born 19 Dec 1954 | died May 2014 |
| Margaret MaryC | born 24 Feb 1930 | died 25 Jan 2010 |
| Margaret T.C | born 1865 | died 1877 |
| Mary AgnesC | born 1863 | died 13 May 1927 |
| Michael PatrickC | born 6 May 1953 | died 2014 |
| Rose AgnesC | born 12 Dec 1933 | died 25 Sep 2007 |
| SeanC | born 11 Sep 1989 | |
| Teresa AnnC | born 15 Sep 1963 | |
| William A.C | born 1870 | |
| MCVICAR | ||
| BillyC | born 18 Aug 1954 | |
| FredS,S | born Nov 1913 | died 1999 |
| MaureenC | born 1950 | died Mar 2010 |
| NeilC | born 10 Mar 1947 | |
| MCVICKER | ||
| MaryP | ||
| MEAGHER | ||
| PaulS | born 1 May 1962 | |
| MEECHAN | ||
| Charles ThomasC | born 30 Jun 1851 | died 21 Sep 1928 |
| Francis W.C | born 24 May 1849 | died 2 Feb 1914 |
| Katherine RoseC | born 24 Jan 1901 | died 28 Sep 1980 |
| LouisC | born 6 May 1891 | died 11 Arp 1948 |
| Margaret ClareC | born 9 Aug 1912 | |
| Mary CeciliaC | born 30 Aug 1903 | died 26 Feb 2000 |
| RosemaryC | ||
| ThomasS,S | died Between 1851 and 1852 | |
| Thomas JamesC | born Jul 1897 | died Dec 1984 |
| MEEHAN | ||
| Ailene MaeC | born 13 Mar 1929 | died 1 Sep 2006 |
| Aloyisius "Bill" PaulC | born 19 Jun 1897 | died 1 Aug 1949 |
| Bridgette AnnP | born 20 Dec 1909 | died 19 Aug 1973 |
| CharlesC | born Jul 1886 | |
| Emmet CyrilC | born 11 Mar 1888 | died 3 Jan 1973 |
| Francis A.C | born Jan 1885 | |
| HelenC | born Nov 1881 | died 1970 |
| James CrosbyC | born 24 Jun 1883 | died 15 Aug 1958 |
| JohnC | born Jan 1896 | |
| Katherine B.C | born 16 May 1876 | died 21 Sep 1964 |
| Lois AnnC | born 2 Jan 1931 | died 25 Dec 1993 |
| Marion CamilleC | born 2 May 1925 | |
| Mary (Mae) GertrudeC | born Apr 1879 | died 18 May 1955 |
| NellieC | ||
| Richard J.C | born 6 Jan 1928 | died 15 Jun 1972 |
| RobertC | born 25 Nov 1889 | died 5 May 1940 |
| Robert JohnC | ||
| ThomasC | ||
| ThomasC | born Aug 1877 | |
| VeronicaC | born Dec 1892 | |
| Viola RebeccaC | born Oct 1894 | died 30 Apr 1991 |
| WilliamC | ||
| MEREFIELD | ||
| BrendaS,S | ||
| MICKLESON | ||
| GabrielleS,S | ||
| MILLIGAN | ||
| Alana LorraineC | born 6 May 2009 | |
| Hunter JosephC | born 19 Sep 2012 | |
| Jacob ScottC | born 1 Jan 1980 | |
| James PatrickC | born 19 Apr 1977 | |
| Johnnie PogueS,S | born 11 Nov 1927 | died 3 Jan 2000 |
| Joseph DavidC | born 27 Oct 1963 | |
| Kathryn ElizabethC | born 2 May 1981 | |
| Lindsay MarieC | born 22 Jul 1992 | |
| Matthew JohnC | born 3 Oct 1984 | |
| Natalie ReneeC | born 7 Dec 1990 | |
| Patience KarynC | born 5 Aug 2010 | |
| Patrick JohnC | born 13 Mar 1950 | |
| Rebecca LynnC | born 26 Feb 1981 | |
| Robert GeorgeC | born 19 Jun 1956 | |
| Sandra LouC | born 29 Apr 1952 | |
| MILLSAP | ||
| JosephineP | ||
| JosephineP | ||
| MINERVA | ||
| Joseph M.P | born 2 Dec 1945 | died 29 May 2024 |
| Marissa GabrielleS,S | born 19 Apr 1977 | |
| MITCHELL | ||
| Emma RoseC | born 2012 | |
| Jonah JamesC | born 5 Jul 2011 | |
| JonathanS,S | born 1977 | |
| Maria LouiseC | born Dec 2008 | |
| MONAHAN | ||
| MaryS | born 9 Sep 1915 | died 3 Jun 2000 |
| MONARCH | ||
| JohnS,S | born Abt 1877 | |
| John J.C | born Abt 1909 | |
| NellieC | born Abt 1906 | |
| MONTAGNA | ||
| SusanS | ||
| MONTY | ||
| ArthurP | ||
| Michael ArthurC | born 14 Feb 1998 | |
| StephenS,S | born 19 Apr 1962 | |
| Thomas GeorgeC | born 20 Jan 1995 | |
| MOONEY | ||
| Annabella VeronicaC | born 24 Nov 2016 | |
| Henry JohnC | born 3 Jun 2015 | |
| JohnS,S | ||
| MORAN | ||
| EvelynC | ||
| FrancisC | ||
| JohnS,S | ||
| KatherineC | ||
| LorettaC | ||
| MichaelC | ||
| PatrickC | ||
| ThomasC | ||
| MORENO | ||
| RoseS | ||
| MORGAN | ||
| JamesS | died Unknown | |
| MORNINGSTAR | ||
| SarahP | ||
| MORRISON | ||
| MargaretP | born 8 May 1845 | died 17 Jun |
| MORROW | ||
| Mary Beth TaylorS | ||
| MULHOLLAND | ||
| ClareC | ||
| FrancisS,S | ||
| RhiaC | ||
| TiernanC | ||
| MULLER | ||
| MichaelS,S | born 15 Aug 1952 | |
| MULVANEY | ||
| Lance W.S | ||
| MURPHY | ||
| AdaC | born 2014 | |
| Brian Joseph ThompsonC | ||
| Catherine MaryP | born 13 Nov 1920 | died 28 Dec 1998 |
| CharlesS,S | ||
| CharlesC | ||
| DarronS,S | died 1986 | |
| ElizabethC | ||
| Evie DarynC | born 2012 | |
| John CharlesC | ||
| JosephC | ||
| Kathleen ElizabethC | born 24 Nov | |
| LauraC | ||
| MaryC | ||
| Oscar JosephC | born 23 Apr 2016 | |
| Shannon MarieC | born 12 Mar 1973 | died 8 Feb 2015 |
| MURRAY | ||
| David C.P | born 12 Oct 1942 | |
| KathleenP | ||
| Lisa LorraineS,S | born 30 Jun 1965 | |
| PatrickS | ||
| SarahS | ||
| MURRILL | ||
| MaryS | ||
| MUSICK | ||
| AnnaP | ||
| MYERS | ||
| Darl GuyS | ||
| MYRCHAK | ||
| HarryS | born 2 Jul 1931 |
Home | Table of Contents | Surnames | Name List
This website was created 9 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by gchurch@netss.com